P3580 - Hydro-pneumatic press
Description:
HYDRO-PNEUMATIC PRESS FOR:
punching - bending - riveting - drawing - cutting - forming - inserting
Characteristics:
| maximum thrust | kg. | 3600 | |||
| working thrust for bar | kg. | 600 | |||
| approach stroke for bar | kg. | 67 | |||
| backward stroke for bar | kg. | 47 | |||
| line pressure | bar | 3÷6 | |||
| working pressure | bar | 2,5÷6 | |||
| micrometric control stroke |
mm. | 15÷80 | |||
| working stroke | mm. | 8 | |||
| tool diameter | mm. | 20x30 | |||
| port min and max | mm. | 70÷210 | |||
| distance between centers | mm. | 180 | |||
| work table | mm. | 270x285 | |||
| "T" slots | mm. | 10x22 | |||
| locating hole | mm. | 30 | |||
| total weight | kg. | 210 | |||



