R610 - ELECTRONIC VERSION
Description:

Riveting Examples

Characteristics:
| riveting capacity R=40 kg/mm² | mm. | Ø2÷10 | |||
| micrometric control stroke | mm. | 0÷40 | |||
| port min and max | mm. | 85÷225 | |||
| work table | mm. | 270x285 | |||
| "T" slot | mm. | 10x22 | |||
| locating hole | mm. | 30 | |||
| tool diameter | mm. | 12 | |||
| tool lenght A | mm. | 58 | |||
| tool lenght B | mm. | 100 | |||
| tool lenght C | mm. | 76 | |||
| line voltage | 400V-50Hz | ||||
| line pressure | bar | 2÷6 | |||
| working pressure | bar | 1÷6 | |||
| time contro | sec. | 0,1÷9,9 | |||
| total weight | kg. | 220 | |||



