R150M ELECTRONIC VERSION
Description:

Riveting Examples

Characteristics:
| riveting capacity R=40 kg/mm² | mm. | Ø3÷16 | |||
| micrometric control stroke | mm. | 15÷50 | |||
| port min and max | mm. | 40÷180 | |||
| work table | mm. | 300x300 | |||
| "T" slot | mm. | 10x22 | |||
| locating hole | mm. | 30 | |||
| tool diameter | mm. | 18 | |||
| tool lenght A | mm. | 62 | |||
| tool lenght B | mm. | 120 | |||
| tool lenght C | mm. | 100 | |||
| line voltage | 400V-50Hz | ||||
| line pressure | bar | 2÷6 | |||
| working pressure | bar | 1÷6 | |||
| time control | sec. | 0,1÷9,9 | |||
| total weight | kg. | 300 | |||



