M60 - RIVETING HAMMER
Description:
RIVETING HUMMER FOR:
Marking - Riveting - Calking - Cutting - Pressing - Drawing - Bending - Forming
Characteristics:
| impact force | kg. | 100÷6000 | ||
| line pressure | bar | 2,5÷6 | ||
| working pressure | bar | 0÷5 | ||
| working thrust for bar | kg. | 70 | ||
| backward stroke for bar | kg. | 10 | ||
| working stroke | mm. | 0÷50 | ||
| port min and max | mm. | 80÷250 | ||
| distance between centers | mm. | 180 | ||
| work table | mm. | 210x210 | ||
| "T" slot | mm. | 8x16 | ||
| tool diameter | mm. | 16x38 | ||
| total weight | kg. | 105 | ||



