M100 - RIVETING HUMMER
Description:
RIVETING HUMMER FOR:
Marking - Riveting - Calking - Cutting - Pressing - Drawing - Bending - Forming
Characteristics:
| impact force | kg. | 200÷10000 | ||
| line pressure | bar | 2,5÷6 | ||
| working pressure | bar | 0÷5 | ||
| working thrust for bar | kg. | 110 | ||
| backward stroke for bar | kg. | 17 | ||
| working stroke | mm. | 0÷65 | ||
| port min and max | mm. | 130÷300 | ||
| distance between centers | mm. | 200 | ||
| work table | mm. | 250x250 | ||
| "T" slot | mm. | 10x22 | ||
| tool diameter | mm. | 20x38 | ||
| total weight | kg. | 160 | ||



